SPOTIFY LISTENING HISTORY — ACCOUNT: marcus.Chen74
EXPORT DATE: 2024-03-15
FORMAT: timestamp | track | artist | duration played

---

2022-09-04 06:14 | Blue in Green | Miles Davis | 5:27
2022-09-04 06:20 | Flamenco Sketches | Miles Davis | 9:26
2022-09-04 06:31 | The Daily — "Hurricane Recovery" | NYT | 24:02
2022-09-04 06:55 | Freddie Freeloader | Miles Davis | 9:46
2022-09-04 22:48 | bad guy | Billie Eilish | 3:14
2022-09-04 22:51 | bad guy | Billie Eilish | 3:14
2022-09-04 22:55 | lovely | Billie Eilish, Khalid | 3:20

2022-09-05 06:08 | So What | Miles Davis | 9:22
2022-09-05 06:18 | Nardis | Bill Evans Trio | 7:53
2022-09-05 06:26 | The Daily — "School Reopenings" | NYT | 22:14

2022-09-11 23:02 | Heather | Conan Gray | 3:26
2022-09-11 23:06 | Apocalypse | Cigarettes After Sex | 4:47
2022-09-11 23:10 | Notion | The Rare Occasions | 3:40
2022-09-11 23:14 | Sweater Weather | The Neighbourhood | 4:00
2022-09-11 23:18 | Heather | Conan Gray | 3:26

2022-09-12 06:12 | Blue in Green | Miles Davis | 5:27
2022-09-12 06:18 | My Funny Valentine | Chet Baker | 5:25
2022-09-12 06:24 | The Daily — "Inflation Update" | NYT | 26:41

2022-09-19 22:31 | Glimpse of Us | Joji | 3:53
2022-09-19 22:35 | Line Without a Hook | Ricky Montgomery | 4:09
2022-09-19 22:39 | Glimpse of Us | Joji | 3:53
2022-09-19 22:43 | Apocalypse | Cigarettes After Sex | 4:47
2022-09-19 22:48 | Another Love | Tom Odell | 4:04
2022-09-19 22:52 | Another Love | Tom Odell | 4:04

2022-10-03 06:09 | Take Five | Dave Brubeck Quartet | 5:24
2022-10-03 06:15 | Moanin' | Art Blakey | 9:35
2022-10-03 06:25 | The Daily — "Midterms Preview" | NYT | 28:03

2022-10-03 23:17 | Do I Wanna Know? | Arctic Monkeys | 4:32
2022-10-03 23:22 | Fluorescent Adolescent | Arctic Monkeys | 2:58
2022-10-03 23:25 | 505 | Arctic Monkeys | 4:13
2022-10-03 23:30 | Why'd You Only Call Me When You're High? | Arctic Monkeys | 2:41
2022-10-03 23:33 | I Wanna Be Yours | Arctic Monkeys | 3:04
2022-10-03 23:36 | R U Mine? | Arctic Monkeys | 3:21
2022-10-03 23:40 | Do I Wanna Know? | Arctic Monkeys | 4:32
2022-10-03 23:44 | Snap Out of It | Arctic Monkeys | 3:16
2022-10-03 23:48 | Arabella | Arctic Monkeys | 3:27

// [artist deep-dive phase. she found her band.]

2022-10-14 06:11 | Round Midnight | Thelonious Monk | 5:41
2022-10-14 06:17 | Body and Soul | Coleman Hawkins | 3:01
2022-10-14 06:21 | The Daily — "Student Debt Decision" | NYT | 23:47
2022-10-14 22:58 | Ribs | Lorde | 4:27
2022-10-14 23:03 | Liability | Lorde | 2:52
2022-10-14 23:06 | The Louvre | Lorde | 4:32
2022-10-14 23:10 | Supercut | Lorde | 4:36
2022-10-14 23:15 | Hard Feelings/Loveless | Lorde | 6:04

2022-10-29 23:22 | Vienna | Billy Joel | 3:29
2022-10-29 23:26 | Vienna | Billy Joel | 3:29
2022-10-29 23:30 | Vienna | Billy Joel | 3:29

// [three times. that's not listening. that's holding on to something.]

2022-11-02 06:14 | Vienna | Billy Joel | 3:29
2022-11-02 06:18 | Blue in Green | Miles Davis | 5:27
2022-11-02 06:24 | The Daily — "Election Day" | NYT | 30:12

// [he heard it. he played it the next morning.]

2022-11-08 22:40 | Vienna | Billy Joel | 3:29
2022-11-08 22:44 | The Night We Met | Lord Huron | 3:28
2022-11-08 22:48 | Motion Sickness | Phoebe Bridgers | 3:37
2022-11-08 22:51 | Kyoto | Phoebe Bridgers | 3:32
2022-11-08 22:55 | I Know the End | Phoebe Bridgers | 5:45

2022-11-15 06:09 | In a Sentimental Mood | Duke Ellington, John Coltrane | 4:16
2022-11-15 06:14 | Naima | John Coltrane | 4:23
2022-11-15 06:19 | The Daily — "FTX Collapse" | NYT | 27:33

2022-11-22 23:04 | Space Song | Beach House | 5:22
2022-11-22 23:09 | Myth | Beach House | 4:57
2022-11-22 23:14 | Silver Soul | Beach House | 5:04
2022-11-22 23:20 | Somewhere Tonight | Beach House | 5:28
2022-11-22 23:25 | On the Sea | Beach House | 5:12
2022-11-22 23:31 | PPP | Beach House | 4:26
2022-11-22 23:36 | Elegy to the Void | Beach House | 6:28

// [entire album. no skips. 11pm on a school night.
//  this is what discovery sounds like when you're fifteen.]

2022-12-03 06:07 | Autumn Leaves | Cannonball Adderley | 10:53
2022-12-03 06:19 | Goodbye Pork Pie Hat | Charles Mingus | 5:44
2022-12-03 06:25 | The Daily — "Rail Strike" | NYT | 25:08

2022-12-03 23:51 | Motion Sickness | Phoebe Bridgers | 3:37
2022-12-03 23:55 | Funeral | Phoebe Bridgers | 4:16
2022-12-03 23:59 | Scott Street | Phoebe Bridgers | 4:44
2022-12-04 00:04 | Chinese Satellite | Phoebe Bridgers | 5:29
2022-12-04 00:09 | Moon Song | Phoebe Bridgers | 3:42
2022-12-04 00:13 | Graceland Too | Phoebe Bridgers | 4:23

2022-12-18 06:11 | Blue in Green | Miles Davis | 5:27
2022-12-18 06:17 | The Daily — "Year in Review" | NYT | 31:22
2022-12-18 06:49 | Moon Song | Phoebe Bridgers | 3:42

// [first time he plays one of hers. sunday morning. quiet experiment.]

2022-12-25 14:22 | Have Yourself a Merry Little Christmas | Ella Fitzgerald | 3:14
2022-12-25 14:26 | The Christmas Song | Nat King Cole | 3:45
2022-12-25 14:30 | Winter Wonderland | Bill Evans Trio | 6:05
2022-12-25 14:36 | Christmas Time Is Here | Vince Guaraldi Trio | 6:03
2022-12-25 16:41 | Vienna | Billy Joel | 3:29
2022-12-25 16:45 | Vienna | Billy Joel | 3:29

// [christmas afternoon. who pressed play?]

---

2023-01-09 06:14 | Blue in Green | Miles Davis | 5:27
2023-01-09 06:20 | Waltz for Debby | Bill Evans Trio | 6:55
2023-01-09 06:27 | The Daily — "Congress Chaos" | NYT | 26:44

2023-01-09 22:30 | Do I Wanna Know? | Arctic Monkeys | 4:32
2023-01-09 22:35 | Arabella | Arctic Monkeys | 3:27
2023-01-09 22:38 | — playback interrupted: playing on another device —

// [she got kicked. he opened the app to check something.
//  10:38pm on a Monday. did he know she was still up?]

2023-01-15 23:04 | Bags | Clairo | 4:32
2023-01-15 23:09 | Sofia | Clairo | 3:16
2023-01-15 23:12 | Alewife | Clairo | 3:40
2023-01-15 23:16 | North | Clairo | 3:47
2023-01-15 23:20 | Impossible | Clairo | 2:19

2023-01-22 06:09 | Take Five | Dave Brubeck Quartet | 5:24
2023-01-22 06:15 | Time Out (album) | Dave Brubeck Quartet | — shuffled —
2023-01-22 22:47 | Bags | Clairo | 4:32
2023-01-22 22:51 | Pretty Girl | Clairo | 2:25
2023-01-22 22:54 | — session ended —

2023-02-04 06:12 | Blue in Green | Miles Davis | 5:27
2023-02-04 06:18 | My Foolish Heart | Bill Evans Trio | 4:51
2023-02-04 06:23 | The Daily — "Earthquake Response" | NYT | 24:16

2023-02-04 21:30 | — no activity —
2023-02-05 21:45 | — no activity —
2023-02-06 22:01 | — no activity —
2023-02-07 22:15 | — no activity —

// [four days. silence from her side.
//  she got her own account.]

2023-02-08 06:10 | Blue in Green | Miles Davis | 5:27
2023-02-08 06:16 | Peace Piece | Bill Evans | 6:46
2023-02-08 06:23 | The Daily — "Balloon Incident" | NYT | 28:40
2023-02-08 06:52 | Bags | Clairo | 4:32

2023-02-12 06:08 | So What | Miles Davis | 9:22
2023-02-12 06:18 | Flamenco Sketches | Miles Davis | 9:26
2023-02-12 06:28 | Space Song | Beach House | 5:22

2023-02-19 06:11 | Blue in Green | Miles Davis | 5:27
2023-02-19 06:17 | Naima | John Coltrane | 4:23
2023-02-19 06:22 | The Daily — "Ohio Derailment" | NYT | 27:55
2023-02-19 06:50 | Ribs | Lorde | 4:27
2023-02-19 06:55 | Moon Song | Phoebe Bridgers | 3:42

2023-03-05 06:14 | Round Midnight | Thelonious Monk | 5:41
2023-03-05 06:20 | I Know the End | Phoebe Bridgers | 5:45
2023-03-05 06:26 | The Daily — "Bank Failures" | NYT | 29:11

// [his morning routine now: monk. then one of hers. then the news.
//  he doesn't skip. he plays them all the way through.]

2023-03-19 06:09 | Blue in Green | Miles Davis | 5:27
2023-03-19 06:15 | Liability | Lorde | 2:52
2023-03-19 06:18 | The Daily — "TikTok Hearing" | NYT | 26:03

2023-04-02 06:11 | In a Sentimental Mood | Duke Ellington, John Coltrane | 4:16
2023-04-02 06:16 | Vienna | Billy Joel | 3:29
2023-04-02 06:20 | The Daily — "Indictment" | NYT | 32:04

2023-04-14 06:08 | Blue in Green | Miles Davis | 5:27
2023-04-14 06:14 | Chinese Satellite | Phoebe Bridgers | 5:29
2023-04-14 06:20 | Kyoto | Phoebe Bridgers | 3:32
2023-04-14 06:24 | The Daily — "Leak Investigation" | NYT | 25:33

// [april. six months since she started listening here.
//  two months since she left.
//  he plays more of her music now than when she was on the account.]

2023-05-01 06:12 | Blue in Green | Miles Davis | 5:27
2023-05-01 06:18 | Moon Song | Phoebe Bridgers | 3:42
2023-05-01 06:22 | The Daily — "Debt Ceiling" | NYT | 27:48

---

// YEAR-END WRAPPED 2023
// Top artist: Miles Davis (312 plays)
// #2: Phoebe Bridgers (47 plays)
// #3: Bill Evans Trio (38 plays)
// Most played track: Blue in Green — 89 plays
// Listening character: "Early Riser"
// Total minutes: 14,208
//
// [one listener. the algorithm thinks he likes indie.
//  it's not wrong. he learned to.]